
AUDIOCENTER PRO-S5218A
Active subwoofer
The PRO-S5218A subwoofer comes with 3 presets (80Hz, 100Hz, Cardioid), allowing users to flexibly switch according to different usage scenarios and music styles. With two XLR inputs, it supports single – channel signal input and output, making it easy to link multiple speakers for signal distribution.
Features
High-end DSP (48 kHz sampling)
Auto sleep after 45 min without signal
Class-D amplifier
Universal power source with PFC
Advanced driver cooling system
CNC-crafted wooden enclosure
Durable polyurea coating
Supports hanging installation
| Frequency Response (-10 dB) | 28 Hz - 120 kHz |
| Maximum Calculated SPL/1M | |
| Continuous | 135 dB |
| Program | 138 dB |
| Peak | 141 dB |
| LF Drivers | Customised 2 x 18" Driver, 4" Voice Coil |
| DSP | |
| Processor | 48 kHz, Signal Sampling Frequency |
| Presets | 80 Hz, 100 Hz, Cardioid |
| Amplifier | |
| Amplifier | Class D |
| Power (RMS Standards) | 3000 W |
| Peak Power | 6000 W |
| Frequency Response (1 W 8Ω 2ch) | 20 Hz 20 kHz (±0.5 dB) |
| Intermodulation Distortion (20 Hz - 20 kHz, half power) | < 0.05% |
| Total Harmonic Distortion (20 Hz - 20 kHz, half power) | < 0.05% |
| Cooling | Cooling with fans, Air convection |
| Protection | DC protection, Short circuit protection, Overheat protection, Output overload protection, Soft startup protection, Overvoltage protection, Undervoltage protection |
| Signal Input / Output Connectors | Female XLR input, Male XLR output |
| Power Input Connectors | Power connector |
| Power Output Connectors | / |
| AC Power Operating Range | 100 V - 240 V ~ (±10%, 50/60 Hz) |
| Power Consumption (1/8 Output Power) | 295 W |
| Cabinet | |
| Cabinet Material | CNC made of excellent wood |
| Coating | Durable polyurea coating |
| Cabinet Colour | Black |
| Grille | Iron Mesh |
| Handles | 4 Side |
| Pole Mount | M20 Base Φ35 mm |
| Speaker Dimensions (W x H x D) | 1248 x 556 x 749 mm |
| Carton Dimensions | 1348 x 646 x 854 mm |
| Net Weight | 95 kg |
| Shipping Weight | 102 kg |

| Frequency Response (-10 dB) | 28 Hz - 120 kHz |
| Maximum Calculated SPL/1M | |
| Continuous | 135 dB |
| Program | 138 dB |
| Peak | 141 dB |
| LF Drivers | Customised 2 x 18" Driver, 4" Voice Coil |
| DSP | |
| Processor | 48 kHz, Signal Sampling Frequency |
| Presets | 80 Hz, 100 Hz, Cardioid |
| Amplifier | |
| Amplifier | Class D |
| Power (RMS Standards) | 3000 W |
| Peak Power | 6000 W |
| Frequency Response (1 W 8Ω 2ch) | 20 Hz 20 kHz (±0.5 dB) |
| Intermodulation Distortion (20 Hz - 20 kHz, half power) | < 0.05% |
| Total Harmonic Distortion (20 Hz - 20 kHz, half power) | < 0.05% |
| Cooling | Cooling with fans, Air convection |
| Protection | DC protection, Short circuit protection, Overheat protection, Output overload protection, Soft startup protection, Overvoltage protection, Undervoltage protection |
| Signal Input / Output Connectors | Female XLR input, Male XLR output |
| Power Input Connectors | Power connector |
| Power Output Connectors | / |
| AC Power Operating Range | 100 V - 240 V ~ (±10%, 50/60 Hz) |
| Power Consumption (1/8 Output Power) | 295 W |
| Cabinet | |
| Cabinet Material | CNC made of excellent wood |
| Coating | Durable polyurea coating |
| Cabinet Colour | Black |
| Grille | Iron Mesh |
| Handles | 4 Side |
| Pole Mount | M20 Base Φ35 mm |
| Speaker Dimensions (W x H x D) | 1248 x 556 x 749 mm |
| Carton Dimensions | 1348 x 646 x 854 mm |
| Net Weight | 95 kg |
| Shipping Weight | 102 kg |



