
Audiocenter WM3210A
Active DSP Wedge Monitor
WM3210A is Audiocenter’s latest active DSP controlled wedge monitor speaker with high-output, reliability and supreme performance.
WM3210A is perfectly integrated with BrainCoreTM technology, with its advanced technology and scientific methodology, BrainCore™ analyses and processes the input signal, DSP module, Class D amplifier and loudspeaker optimally, achieving smooth transitions between the LF and HF, excellent frequency response and audio reproduction even at high levels of SPL.
The wave guide of WM3210A provides a perfect coverage angle of 60° x 90°, which can achieve symmetrical sound field coverage of large and medium-sized shows and live bands. WM3210A can fulfill the requirements of artists with excellent performance and high audio reproduction.
WM3210A is specially designed for touring performance and fixed installation like Live sound reinforcement floor monitor, Touring systems, Clubs, Auditoriums, Theatres and Houses of Worship.
FEATURES
Innovative BrainCore TM technology to improve the audio performance of the system
Class D Amplifier
Symmetrical Wave Guide
Active Speaker DSP
Solid Wood Construction
Advanced Digital FIR Filter Technology
Advanced Cooling System
Customized ProDriver
Sleep mode
Front loaded cabinet design
| Type | Active DSP-controlled Wedge Monitor loudspeaker |
| Frequency Response (-10dB) | 55Hz-20kHz |
| Horizontal Coverage | 60° x 90° |
| Maximum Calculated SPL/1M (Continuous/Peak) | 122dB/128dB |
| HF Driver | Customized driver, 1.75” voice coil and 1.0”exit |
| LF Driver | Customized 2×10” driver, 2.0” voice coil |
| DSP | Processor: 48kHz signal sampling frequency, FIR filtering |
| Presets: FLAT, VOCAL, DRUM | |
| Amplifier | Amplifier Circuitry: Class D |
| Power (RMS standards): 1100W | |
| Peak Power: 2200W | |
| Frequency Response (1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% |
| Total Harmonic Distortion (20Hz-20kHz, Rated power 8Ω) | <0.05% |
| Cooling System | Cooling with fans, air convection |
| Protection | DC protection |
| Short circuit protection | |
| Overheat protection | |
| Input overload protection | |
| Output overload protection | |
| Soft start protection | |
| Overvoltage protection | |
| Undervoltage protection | |
| Signal Input | Female XLR |
| Signal Output | Male XLR |
| Power Input | Power connector |
| Power Output | Power connector |
| Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) |
| Power consumption (1/8 output power) | 82W |
| Cabinet | Material: CNC machined plywood |
| Colour: Black is the default colour. Contact Audiocenter for customisation | |
| Grille | Iron mesh |
| Handles | 2 side |
| Cabinet monitoring Angle | 30° |
| Optional Accessories | Cover / Flightcase |
| Speaker Dimension (W×H×D) | 593×320×515mm |
| Carton Dimensions (W×H×D) | 571×684×418mm |
| Net Weight | 19.0 kg |
| Shipping Weight | 22.0 kg |

![]()
| Type | Active DSP-controlled Wedge Monitor loudspeaker |
| Frequency Response (-10dB) | 55Hz-20kHz |
| Horizontal Coverage | 60° x 90° |
| Maximum Calculated SPL/1M (Continuous/Peak) | 122dB/128dB |
| HF Driver | Customized driver, 1.75” voice coil and 1.0”exit |
| LF Driver | Customized 2×10” driver, 2.0” voice coil |
| DSP | Processor: 48kHz signal sampling frequency, FIR filtering |
| Presets: FLAT, VOCAL, DRUM | |
| Amplifier | Amplifier Circuitry: Class D |
| Power (RMS standards): 1100W | |
| Peak Power: 2200W | |
| Frequency Response (1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% |
| Total Harmonic Distortion (20Hz-20kHz, Rated power 8Ω) | <0.05% |
| Cooling System | Cooling with fans, air convection |
| Protection | DC protection |
| Short circuit protection | |
| Overheat protection | |
| Input overload protection | |
| Output overload protection | |
| Soft start protection | |
| Overvoltage protection | |
| Undervoltage protection | |
| Signal Input | Female XLR |
| Signal Output | Male XLR |
| Power Input | Power connector |
| Power Output | Power connector |
| Working Voltage | 100V~130V or 220V~240V(±10%,50/60Hz) |
| Power consumption (1/8 output power) | 82W |
| Cabinet | Material: CNC machined plywood |
| Colour: Black is the default colour. Contact Audiocenter for customisation | |
| Grille | Iron mesh |
| Handles | 2 side |
| Cabinet monitoring Angle | 30° |
| Optional Accessories | Cover / Flightcase |
| Speaker Dimension (W×H×D) | 593×320×515mm |
| Carton Dimensions (W×H×D) | 571×684×418mm |
| Net Weight | 19.0 kg |
| Shipping Weight | 22.0 kg |

![]()





